Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 11/29/2023 | A | GW | C | 32,265 | AVION WC - GREATER AVION |
11/29/2023 | A | GW | C | 32,265 | AVION WC - GREATER AVION |
12/06/2022 | A | GW | C | 31,700 | AVION WC - GREATER AVION |
11/04/2020 | A | GW | C | 31,700 | AVION WC - GREATER AVION |
05/18/2020 | A | GW | C | 31,700 | AVION WC - GREATER AVION |
08/07/2019 | A | GW | C | 33,425 | AVION WC - GREATER AVION |
08/16/2017 | A | GW | C | 28,000 | AVION WC - GREATER AVION |
02/06/2017 | A | GW | C | 28,000 | AVION WATER CO - GREATER AVION |
08/29/2016 | A | GW | C | 28,000 | AVION WATER CO - AVION |
05/12/2016 | A | GW | C | 25,528 | AVION WATER CO - AVION |
06/16/2010 | A | GW | C | 22,000 | AVION WATER CO - AVION |
10/20/2006 | A | GW | C | 22,000 | AVION WATER COMPANY-AVION |
12/29/2005 | A | GW | C | 38,660 | AVION WATER COMPANY-AVION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 32265 | 1 | 1 | 12 | 31 | 09/07/2022 | |
Residential | 31700 | 1 | 1 | 12 | 31 | 08/01/2019 | 09/06/2022 |
Residential | 33425 | 1 | 1 | 12 | 31 | 08/07/2017 | 07/31/2019 |
Residential | 28000 | 1 | 1 | 12 | 31 | 04/13/2016 | 08/06/2017 |
Residential | 25528 | 1 | 1 | 12 | 31 | 06/01/2010 | 04/12/2016 |
Residential | 22000 | 1 | 1 | 12 | 31 | 12/29/2005 | 05/31/2010 |
Residential | 16660 | 1 | 1 | 12 | 31 | First Record | 12/28/2005 |