Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/05/2024 | A | GW | C | 125 | BETHEL PARK |
04/05/2024 | A | GW | C | 100 | BETHEL PARK |
09/18/2020 | A | GW | C | 100 | BETHEL PARK |
02/22/2018 | A | GW | C | 100 | OREGON MINISTRY NETWORK |
06/21/2012 | A | GW | C | 100 | OREG DIST ASSEMBLY OF GOD |
07/07/2009 | A | GW | C | 60 | OREG DIST ASSEMBLY OF GOD |
11/29/2004 | A | GW | C | 60 | OREGON DISTRICT ASSEMBLY OF GOD |
07/02/2004 | A | GW | C | 60 | OREG.DISTRICT ASSEMBLY OF GOD |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 125 | 1 | 1 | 12 | 31 | 03/22/2024 | |
Residential | 100 | 1 | 1 | 12 | 31 | 03/31/2009 | 03/21/2024 |
Residential | 60 | 1 | 1 | 12 | 31 | First Record | 03/30/2009 |