Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 05/01/2023 | A | GW | C | 730 | CHILOQUIN MUNICIPAL WATER DEPT |
06/05/2020 | A | GW | C | 730 | CHILOQUIN MUNICIPAL WATER DEPT |
05/31/2017 | A | GW | C | 734 | CHILOQUIN MUNICIPAL WATER DEPT |
02/12/2015 | A | GW | C | 2,220 | CHILOQUIN MUNICIPAL WATER DEPT |
09/26/2014 | A | GW | C | 720 | CHILOQUIN MUNICIPAL WATER DEPT |
09/23/2004 | A | GW | C | 755 | CHILOQUIN MUNICIPAL WATER DEPT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 730 | 1 | 1 | 12 | 31 | 04/13/2017 | |
Residential | 734 | 1 | 1 | 12 | 31 | 02/12/2015 | 04/13/2017 |
Residential | 1500 | 1 | 1 | 12 | 31 | 08/20/2014 | 02/11/2015 |
Residential | 755 | 1 | 1 | 12 | 31 | First Record | 08/19/2014 |