Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 12/17/2019 | A | GW | C | 40,475 | KLAMATH FALLS WATER DEPT |
12/17/2019 | A | GW | C | 40,475 | KLAMATH FALLS WATER DEPT |
01/24/2014 | A | GW | C | 40,065 | KLAMATH FALLS WATER DEPT |
11/20/2007 | A | GW | C | 38,000 | KLAMATH FALLS WATER DEPT |
12/16/2002 | A | GW | C | 38,000 | KLAMATH FALLS,CITY OF WTR DEPT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 40475 | 1 | 1 | 12 | 31 | 08/21/2013 | |
Residential | 40065 | 1 | 1 | 12 | 31 | 10/25/2007 | 08/20/2013 |
Residential | 38000 | 1 | 1 | 12 | 31 | First Record | 10/24/2004 |