Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 12/22/2022 | A | SWP | C | 90 | COBBLESTONE MHP |
12/22/2022 | A | SWP | C | 90 | COBBLESTONE MHP |
12/07/2021 | A | GW | C | 90 | COBBLESTONE MHP |
03/09/2020 | A | GW | C | 90 | COBBLESTONE MHP |
08/21/2008 | A | GW | C | 60 | COBBLESTONE MHP |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 90 | 1 | 1 | 12 | 31 | 07/17/2008 | |
Residential | 60 | 1 | 1 | 12 | 31 | First Record | 07/16/2008 |