Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/09/2022 | A | GU | C | 350 | HILAND WC - BOULDER CREEK |
01/06/2020 | A | GU | C | 350 | HILAND WC - BOULDER CREEK |
01/31/2014 | A | GU | C | 350 | BOULDER CREEK |
04/09/2013 | A | GU | C | 350 | BOULDER CREEK WS/ROSE LODGE |
11/08/2010 | A | GU | C | 180 | BOULDER CREEK WS/ROSE LODGE |
01/20/2004 | A | GU | C | 180 | BOULDER CREEK WATER SYSTEM |
08/12/2003 | A | GW | C | 180 | BOULDER CREEK WATER SYSTEM |
03/03/2003 | A | GU | C | 180 | BOULDER CREEK WATER SYSTEM |
12/07/2001 | A | GW | C | 180 | BOULDER CREEK WATER SYSTEM |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 350 | 1 | 1 | 12 | 31 | 11/08/2010 |