Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/10/2024 | A | SW | C | 9,100 | WARRENTON, CITY OF |
06/20/2018 | A | SW | C | 9,080 | WARRENTON, CITY OF |
03/23/2005 | A | SW | C | 9,080 | WARRENTON CITY OF |
12/16/2002 | A | SW | C | 9,080 | WARRENTON WS CITY OF |
12/05/2002 | A | SW | C | 9,080 | WARRENTON W.S., CITY OF |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 9100 | 1 | 1 | 12 | 31 | 12/21/2017 | |
Residential | 9080 | 1 | 1 | 12 | 31 | First Record | 12/20/2017 |