Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/25/2023 | A | GW | C | 276 | AVION WC - WILD RIVER |
04/25/2023 | A | GW | C | 276 | AVION WC - WILD RIVER |
09/20/2021 | A | GW | C | 276 | AVION WC - WILD RIVER |
01/05/2007 | A | GW | C | 195 | AVION WC - WILD RIVER |
10/20/2006 | A | GW | C | 195 | AVION WC-WILD RIVER |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 276 | 1 | 1 | 12 | 31 | 01/01/2007 | |
Residential | 195 | 1 | 1 | 12 | 31 | First Record | 12/31/2006 |