Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/04/2023 | A | SW | C | 0 | JOHNSON CREEK WATER SERVICE |
08/04/2021 | A | SW | C | 0 | JOHNSON CREEK WATER SERVICE |
09/13/2019 | A | SW | C | 100 | JOHNSON CREEK WATER SERVICE |
10/25/2018 | A | SW | C | 0 | JOHNSON CREEK WATER SERVICE |
03/14/2016 | A | SW | C | 340 | JOHNSON CREEK WATER SERVICE |
09/30/2015 | A | SW | C | 340 | JOHNSON CREEK WATER SERVICE |
02/18/2011 | A | SW | NTNC | 60 | JOHNSON CREEK WATER SERVICE |
04/22/2005 | A | SW | NTNC | 60 | JOHNSON CREEK WATER SERVICE CO. |
06/23/2003 | A | SW | NTNC | 60 | JOHNSON CREEK WATER SERVICE CO. |
12/14/2001 | A | SW | NTNC | 100 | JOHNSON CREEK WATER SERVICE CO. |
11/29/2001 | A | SW | NP | 0 | JOHNSON CREEK WATER SERVICE CO. |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Wholesale | 363 | 1 | 1 | 12 | 31 | 03/01/2016 | |
Wholesale | 340 | 1 | 1 | 12 | 31 | 10/14/2010 | 02/29/2016 |
Non-transient | 60 | 1 | 1 | 12 | 31 | 11/29/2001 | 10/13/2010 |