Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 12/20/2023 | A | SW | NP | 20 | UPPER COOS RIVER WTR ASSOC |
12/20/2023 | A | SW | NP | 20 | UPPER COOS RIVER WTR ASSOC |
12/11/2019 | A | SW | NP | 20 | UPPER COOS RIVER WTR ASSOC |
10/30/2019 | A | SW | NC | 60 | UPPER COOS RIVER WTR ASSOC |
05/22/2019 | A | SW | NP | 24 | UPPER COOS RIVER WTR ASSOC |
12/08/2004 | A | SW | NP | 24 | UPPER COOS RIVER WTR ASSN |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 20 | 1 | 1 | 12 | 31 | 10/30/2019 | |
Transient | 60 | 1 | 1 | 12 | 31 | 05/22/2019 | 10/29/2019 |
Residential | 24 | 1 | 1 | 12 | 31 | First Record | 05/21/2019 |