Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/08/2024 | A | GW | C | 150 | AVION WC - TUMALO RIM |
04/08/2024 | A | GW | C | 145 | AVION WC - TUMALO RIM |
07/10/2019 | A | GW | C | 141 | AVION WC - TUMALO RIM |
02/14/2014 | A | GW | C | 141 | TUMALO RIM WATER IMPROVEMENT DISTRICT |
12/23/2010 | A | GW | C | 120 | TUMALO RIM WATER IMPROVEMENT DISTRICT |
12/08/2009 | A | GW | C | 120 | TUMALO RIM WATER ASSOCIATION |
01/16/2002 | A | GW | C | 119 | TUMALO RIM WATER ASSOCIATION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 150 | 1 | 1 | 12 | 31 | 04/02/2024 | |
Residential | 145 | 1 | 1 | 12 | 31 | 06/04/2019 | 04/01/2024 |
Residential | 141 | 1 | 1 | 12 | 31 | 10/06/2010 | 06/03/2019 |
Residential | 120 | 1 | 1 | 12 | 31 | First Record | 10/05/2010 |