Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 11/19/2018 | A | SWP | C | 30,000 | OAK LODGE WATER SERVICES |
11/19/2018 | A | SWP | C | 27,458 | OAK LODGE WATER SERVICES |
02/08/2017 | A | SWP | C | 27,458 | OAK LODGE WATER DISTRICT |
03/15/2016 | A | SWP | C | 32,000 | OAK LODGE WATER DISTRICT |
11/29/2011 | A | SWP | C | 28,000 | OAK LODGE WATER DISTRICT |
10/02/2008 | A | SWP | C | 28,000 | OAK LODGE WATER DISTRICT |
09/24/2008 | A | SWP | C | 28,000 | OAK LODGE WATER COMMISSION |
08/14/2008 | A | SWP | C | 28,000 | OAK LODGE |
07/24/2008 | A | SWP | NP | 28,000 | OAK LODGE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 30000 | 1 | 1 | 12 | 31 | 10/04/2018 | |
Residential | 27458 | 1 | 1 | 12 | 31 | 12/09/2015 | 10/03/2018 |
Residential | 32000 | 1 | 1 | 12 | 31 | 11/04/2009 | 12/08/2015 |
Residential | 28000 | 1 | 1 | 12 | 31 | 04/11/2007 | 11/03/2009 |