Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/26/2022 | A | GW | C | 41 | SUNSET HILLS DOMESTIC WATER ASSOCIATION |
09/29/2021 | A | GW | C | 41 | SUNSET HILLS DOMESTIC WATER ASSOCIATION |
08/04/2021 | A | GW | C | 34 | SUNSET HILLS DOMESTIC WATER ASSOCIATION |
06/24/2021 | A | GW | C | 34 | SUNSET HILLS DOMESTIC WATER ASSOCIATION |
03/19/2019 | A | GW | C | 26 | SUNSET HILLS DOMESTIC WATER ASSOCIATION |
09/13/2018 | A | GW | C | 26 | SUNSET HILLS SUBDIVISION |
12/20/2012 | A | GW | C | 30 | SUNSET HILLS SUBDIVISION |
04/10/2002 | A | GW | C | 17 | SUNSET HILLS SUBDIVISION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 41 | 1 | 1 | 12 | 31 | 06/23/2021 | |
Residential | 34 | 1 | 1 | 12 | 31 | 09/13/2018 | 06/22/2021 |
Residential | 26 | 1 | 1 | 12 | 31 | 08/30/2012 | 09/13/2018 |
Residential | 30 | 1 | 1 | 12 | 31 | 03/13/2002 | 08/29/2012 |