Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 02/23/2024 | A | GW | NC | 41 | ISLAND COMMUNITY LLC |
02/23/2024 | A | GW | NC | 41 | ISLAND COMMUNITY LLC |
01/27/2020 | A | GW | C | 45 | ISLAND COMMUNITY LLC |
12/27/2019 | A | GW | C | 45 | ISLAND COMMUNITY LLC |
08/26/2019 | A | GW | NC | 45 | ISLAND COMMUNITY LLC |
04/18/2018 | A | GW | NC | 45 | ISLAND COMMUNITY LLC |
03/06/2015 | A | GW | NC | 35 | ISLAND COMMUNITY LLC |
06/12/2008 | A | GW | C | 35 | ISLAND COMMUNITY LLC |
01/23/2007 | A | GW | NC | 35 | ISLAND COMMUNITY LLC |
08/22/2005 | A | GW | NC | 35 | NEW ISLAND COMMUNITY LLC |
02/02/2005 | A | GW | NC | 35 | SAUVIE ISLAND RV |
10/06/2004 | A | GW | NC | 35 | SAUVIE COVE RV PARK |
08/27/2004 | A | GW | NC | 40 | SAUVIE COVE RV PARK |
02/12/2004 | A | GW | NC | 40 | SAUVIE COVE R.V. PARK |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 45 | 1 | 1 | 12 | 31 | 03/26/2024 | |
Transient | 41 | 1 | 1 | 12 | 31 | 01/27/2020 | 03/25/2024 |
Residential | 45 | 1 | 1 | 12 | 31 | 08/26/2019 | 01/26/2020 |
Transient | 45 | 1 | 1 | 12 | 31 | 09/27/2014 | 08/25/2019 |
Transient | 35 | 1 | 1 | 12 | 31 | 06/11/2008 | 09/26/2014 |
Residential | 35 | 1 | 1 | 12 | 31 | 03/01/2006 | 06/10/2008 |
Transient | 35 | 1 | 1 | 12 | 31 | 04/21/2004 | 02/28/2006 |
Transient | 40 | 1 | 1 | 12 | 31 | 10/24/1989 | 04/21/2004 |