Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 07/14/2009 | I | GW | NC | 25 | USFS LUDLUM HOUSE |
07/14/2009 | I | GW | NP | 25 | USFS LUDLUM HOUSE |
09/08/2008 | I | GW | NC | 25 | USFS LUDLUM HOUSE |
11/13/2007 | I | GW | NP | 25 | USFS LUDLUM HOUSE |
09/23/2002 | I | GW | NC | 25 | USFS LUDLUM HOUSE |
04/09/2002 | I | GW | NC | 25 | USFS LUDLUM HOUSE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 25 | 1 | 1 | 12 | 31 | 04/09/2001 |