Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 11/27/2023 | I | GW | NP | 9 | HUDSON HOUSE INN |
11/27/2023 | I | GW | NP | 10 | HUDSON HOUSE INN |
02/18/2021 | A | GW | NP | 10 | HUDSON HOUSE B&B |
11/13/2019 | I | GW | NP | 10 | HUDSON HOUSE B&B |
09/01/2009 | A | GW | NP | 10 | HUDSON HOUSE B&B |
04/30/2008 | A | GW | NP | 10 | HUDSON HOUSE B&B |
07/05/2007 | I | GW | NP | 15 | HUDSON HOUSE (B & B) |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 9 | 1 | 1 | 12 | 31 | 11/27/2023 | |
Transient | 10 | 1 | 1 | 12 | 31 | 07/01/2007 | 11/26/2023 |
Non-transient | 15 | 1 | 1 | 12 | 31 | First Record | 06/30/2007 |