Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 08/26/2009 | I | GW | NP | 0 | WHEELER CO PKS - SHELTON WAYSIDE |
08/26/2009 | I | GW | NP | 0 | WHEELER CO SHELTON WAYSIDE |
06/15/2004 | I | GW | NP | 0 | WHEELER CO SHELTON WAYSIDE |
06/08/2004 | A | GW | NP | 5 | WHEELER CO SHELTON WAYSIDE |
08/19/2003 | A | GW | NC | 169 | WHEELER COUNTY SHELTON WAYSIDE |
12/18/2001 | A | GW | NP | 169 | WHEELER COUNTY SHELTON WAYSIDE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 5 | 4 | 1 | 9 | 30 | 06/01/2004 | |
Transient | 169 | 4 | 1 | 9 | 30 | First Record | 05/31/2004 |