Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 08/04/2021 | A | GW | NTNC | 60 | MOHAWK ELEMENTARY SD 19 |
08/04/2021 | A | GW | NTNC | 60 | MOHAWK ELEMENTARY SD 19 |
06/29/2015 | A | GW | NTNC | 60 | MOHAWK ELEMENTARY SD 19 |
06/17/2013 | I | GW | NTNC | 60 | MOHAWK ELEMENTARY SD 19 |
11/04/2011 | A | GW | NTNC | 60 | MOHAWK ELEMENTARY SD 19 |
08/16/2005 | A | GW | NTNC | 125 | MOHAWK ELEMENTARY SD 19 |
10/08/2003 | A | GW | NTNC | 125 | MOHAWK ELEMENTARY, SD 19 |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 60 | 1 | 1 | 12 | 31 | 05/23/2015 | |
Non-transient | 60 | 9 | 5 | 6 | 10 | 07/28/2005 | 05/22/2015 |
Non-transient | 125 | 9 | 5 | 6 | 10 | First Record | 07/27/2005 |