Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 02/27/2018 | A | GW | NP | 19 | WESTRIDGE MIDDLE SCHOOL SD 76 |
02/22/2018 | A | GW | NTNC | 35 | WESTRIDGE MIDDLE SCHOOL SD 76 |
04/17/2013 | A | GW | NC | 30 | WESTRIDGE MIDDLE SCHOOL SD 76 |
01/03/2008 | A | GW | NTNC | 300 | WESTRIDGE MIDDLE SCHOOL SD 76 |
02/28/2005 | A | GW | NTNC | 300 | WESTRIDGE MIDDLE SCHOOL, SD 76 |
10/15/2002 | A | GW | NTNC | 275 | WESTRIDGE MIDDLE SCHOOL, SD 76 |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 19 | 1 | 1 | 12 | 31 | 10/27/2017 | |
Non-transient | 35 | 1 | 1 | 12 | 31 | 11/19/2012 | 10/26/2017 |
Transient | 30 | 9 | 5 | 6 | 10 | 12/12/2007 | 11/18/2012 |
Non-transient | 300 | 9 | 5 | 6 | 10 | First Record | 12/11/2007 |