Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/16/2018 | A | GW | NTNC | 546 | HIDDEN VALLEY HIGH |
04/16/2018 | A | GW | NTNC | 780 | HIDDEN VALLEY HIGH |
03/24/2006 | A | GW | NTNC | 780 | HIDDEN VALLEY HIGH CO UNIT |
04/15/2003 | A | GW | NTNC | 780 | HIDDEN VALLEY HIGH, CO. UNIT |
04/22/2002 | A | GW | NTNC | 750 | HIDDEN VALLEY HIGH, CO. UNIT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 546 | 1 | 1 | 12 | 31 | 02/15/2018 | |
Non-transient | 780 | 1 | 1 | 12 | 31 | 04/01/2002 | 02/15/2018 |