Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/17/2019 | A | GW | NP | 20 | BOILER BAY RV PARK |
01/17/2019 | A | GW | NC | 20 | BOILER BAY RV PARK |
05/28/2013 | A | GW | C | 40 | BOILER BAY RV PARK |
01/29/2013 | A | GW | NC | 20 | BOILER BAY RV PARK |
07/20/2009 | A | GW | C | 20 | BOILER BAY RV PARK |
05/12/2009 | A | GW | NC | 35 | BOILER BAY RV PARK |
09/15/2008 | A | GW | C | 35 | BOILER BAY RV PARK |
06/17/2008 | A | GW | NC | 40 | BOILER BAY RV PARK |
03/26/2002 | A | GW | NC | 30 | BOILER BAY RV PARK |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 20 | 1 | 1 | 12 | 31 | 05/24/2013 | |
Residential | 40 | 1 | 1 | 12 | 31 | 12/14/2012 | 05/23/2013 |
Transient | 20 | 1 | 1 | 12 | 31 | 07/20/2009 | 12/13/2012 |
Residential | 35 | 1 | 1 | 12 | 31 | 03/08/2006 | 07/19/2009 |
Transient | 40 | 1 | 1 | 12 | 31 | 12/29/2001 | 03/07/2006 |