Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/12/2024 | A | GW | NTNC | 200 | EDDYVILLE CHARTER SCHOOL |
06/12/2024 | A | GW | NTNC | 200 | EDDYVILLE CHARTER SCHOOL |
06/22/2020 | A | GW | NTNC | 200 | EDDYVILLE CHARTER SCHOOL |
07/28/2005 | A | GW | NTNC | 131 | EDDYVILLE CHARTER SCHOOL |
10/22/2003 | A | GW | NTNC | 131 | EDDYVILLE HIGH/ELEM SCHOOLS |
04/15/2003 | I | GW | NTNC | 225 | EDDYVILLE HIGH/ELEM.SCHOOLS |
03/19/2003 | I | GW | NP | 225 | EDDYVILLE HIGH/ELEM.SCHOOLS |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 200 | 1 | 1 | 12 | 31 | 12/15/2016 | |
Non-transient | 200 | 9 | 1 | 6 | 15 | 06/09/2005 | 12/14/2016 |
Non-transient | 131 | 9 | 1 | 6 | 15 | 10/17/2003 | 06/08/2005 |
Non-transient | 225 | 1 | 1 | 12 | 31 | First Record | 10/16/2003 |