Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/07/2021 | A | GW | NC | 25 | ZELLERS RIVERSIDE BAR & GRILL |
10/07/2021 | A | GW | NC | 25 | ZELLERS RIVERSIDE BAR & GRILL |
05/13/2021 | A | GW | NC | 25 | ANTONIOS BAR AND GRILL |
05/18/2020 | A | GW | NC | 25 | ANTONIOS BAR AND GRILL |
01/14/2020 | A | GW | NP | 10 | ANTONIOS BAR AND GRILL |
12/26/2018 | A | GW | NP | 10 | ANTONIO'S BAR AND GRILL |
04/23/2018 | A | GW | NP | 10 | ROAD HOUSE |
07/03/2012 | A | GW | NC | 50 | ROAD HOUSE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 25 | 1 | 1 | 12 | 31 | 01/13/2020 | |
Transient | 10 | 1 | 1 | 12 | 31 | 12/30/2011 | 01/12/2020 |
Transient | 50 | 1 | 1 | 12 | 31 | First Record | 12/29/2011 |