Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 02/23/2024 | I | GW | NC | 600 | THREE RIVERS INN |
02/23/2024 | A | GW | NC | 600 | THREE RIVERS INN |
01/03/2020 | A | GW | NC | 600 | THREE RIVERS INN |
05/07/2009 | A | GW | NC | 600 | THREE RIVERS INN |
04/03/2009 | A | GW | NC | 600 | BIGGS JUNCTION HOSPITALITY LLC |
03/30/2009 | A | GW | NC | 600 | TRAVELODGE |
11/10/2003 | A | GW | NC | 190 | TRAVELODGE |
10/30/2002 | A | GW | NC | 190 | RIVIERA MOTEL |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 600 | 1 | 1 | 12 | 31 | 09/17/2003 | |
Transient | 190 | 1 | 1 | 12 | 31 | First Record | 09/16/2003 |