Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 09/18/2023 | A | GW | NC | 204 | JACKSON COUNTY JOSEPH STEWART PARK |
04/01/2021 | A | GW | NC | 204 | JACKSON COUNTY JOSEPH STEWART STATE PARK |
12/22/2020 | A | GW | NC | 204 | OPRD JOSEPH STEWART STATE PARK |
09/17/2018 | A | GW | NC | 200 | OPRD JOSEPH STEWART STATE PARK |
07/24/2008 | A | GW | NC | 2,000 | OPRD JOSEPH STEWART STATE PARK |
09/29/2003 | A | GW | NC | 1,000 | OPRD JOSEPH STEWART STATE PARK |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 204 | 1 | 1 | 12 | 31 | 06/20/2018 | |
Transient | 200 | 1 | 1 | 12 | 31 | 07/24/2008 | 06/20/2018 |
Transient | 2000 | 1 | 1 | 12 | 31 | 04/08/2003 | 06/30/2008 |
Transient | 1000 | 3 | 1 | 10 | 31 | First Record | 04/07/2003 |