Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 12/15/2023 | A | GW | NTNC | 160 | ABIQUA SCHOOL |
11/09/2020 | A | GW | NTNC | 160 | ABIQUA SCHOOL |
11/19/2015 | A | GW | NTNC | 220 | ABIQUA SCHOOL |
09/27/2012 | A | GW | NTNC | 220 | AVIQUA SCHOOL |
06/24/2004 | A | GW | NTNC | 200 | ROSEDALE ELEMENTARY, SD 24-J |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 160 | 1 | 1 | 12 | 31 | 10/22/2015 | |
Non-transient | 220 | 9 | 1 | 6 | 15 | First Record | 10/21/2015 |