Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/10/2011 | I | SWP | NP | 10 | ERNIES FILLING STATION |
01/10/2011 | A | SWP | NP | 10 | ERNIES FILLING STATION |
08/09/2010 | A | NP | 10 | ERNIES FILLING STATION | |
08/06/2010 | A | GW | NP | 10 | ERNIES FILLING STATION |
03/12/2010 | A | GW | NC | 30 | ERNIES FILLING STATION |
05/25/2007 | A | GW | NC | 30 | ERNIES FILLING STATION |
04/11/2007 | A | GW | NC | 30 | JUNCTION, THE |
10/19/2004 | A | GW | NC | 30 | JS RESTAURANT |
11/20/2002 | A | GW | NC | 30 | JS |
08/22/2002 | A | GW | NC | 30 | J S |
06/20/2002 | A | GW | NC | 50 | KOUNTRY JOYNT, THE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 10 | 1 | 1 | 12 | 31 | 10/09/2009 | |
Transient | 30 | 1 | 1 | 12 | 31 | 06/13/2002 | 10/08/2009 |