Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/21/2021 | A | GW | NC | 300 | BUY 2 AT PLEASANT HILL |
01/21/2021 | A | GW | NC | 300 | BUY 2 AT PLEASANT HILL |
04/01/2020 | A | GW | NC | 300 | BUY 2 AT PLEASANT HILL |
11/15/2016 | A | GW | NC | 300 | BUY 2 AT PLEASANT HILL |
06/19/2015 | A | GW | NC | 300 | BUY 2 AT PLEASANT HILL |
05/22/2015 | I | GW | NC | 300 | BUY 2 AT PLEASANT HILL |
12/06/2013 | I | GW | NC | 300 | BUY 2 AT PLEASANT HILL |
05/28/2013 | I | GW | NC | 300 | PLEASANT HILL SUBWAY |
01/22/2013 | I | GW | NC | 300 | PLEASANT HILL SUBWAY |
10/11/2012 | A | GW | NC | 300 | PLEASANT HILL SUBWAY |
01/25/2012 | A | GW | NP | 300 | PLEASANT HILL SUBWAY |
03/15/2010 | A | GW | NC | 300 | PLEASANT HILL SUBWAY |
03/23/2009 | A | GW | NC | 300 | PLEASANT HILL 76 |
07/14/2004 | A | GW | NC | 300 | PLEASANT HILL BP STATION |
12/14/2001 | A | GW | NC | 150 | PLEASANT HILL BP STATION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 300 | 1 | 1 | 12 | 31 | 03/27/1987 |