Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/12/2022 | A | GW | NC | 25 | KLAMATH SPORTSMAN PARK |
10/12/2022 | A | GW | NC | 25 | KLAMATH SPORTSMAN PARK |
02/29/2012 | A | GW | NC | 100 | KLAMATH SPORTSMAN PARK |
09/28/2004 | A | GW | NC | 40 | KLAMATH SPORTSMAN PARK |
08/19/2004 | A | GW | NC | 40 | KLAMATH CO PKS BILL SCHOLTES |
12/16/2002 | A | GW | NC | 40 | KLAMATH CO.PKS-BILL SCHOLTES |
12/18/2001 | A | GW | NP | 40 | KLAMATH CO.PKS-BILL SCHOLTES |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 25 | 1 | 1 | 12 | 31 | 09/09/2011 | |
Transient | 100 | 1 | 1 | 12 | 31 | 09/28/2004 | 09/08/2011 |
Transient | 40 | 1 | 1 | 12 | 31 | 10/23/1987 | 07/25/2004 |