Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/19/2022 | A | GW | NTNC | 45 | OR YOUTH AUTHORITY - FLORENCE |
10/19/2022 | A | GW | NTNC | 45 | OR YOUTH AUTHORITY - FLORENCE |
08/26/2020 | A | GW | NTNC | 45 | OR YOUTH AUTHORITY - FLORENCE |
11/30/2016 | A | GW | NC | 29 | OR YOUTH AUTHORITY - FLORENCE |
04/09/2007 | A | GW | NC | 25 | OR YOUTH AUTHORITY - FLORENCE |
05/09/2005 | A | GW | NC | 25 | CAMP FLORENCE--CSD |
09/13/2004 | A | GW | C | 36 | CAMP FLORENCE--CSD |
04/29/2002 | A | GW | C | 26 | CAMP FLORENCE--CSD |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 45 | 1 | 1 | 12 | 31 | 11/10/2016 | |
Transient | 29 | 1 | 1 | 12 | 31 | 04/09/2007 | 11/09/2016 |
Transient | 25 | 1 | 1 | 12 | 31 | 09/13/2004 | 04/05/2007 |
Residential | 36 | 1 | 1 | 12 | 31 | 03/21/1990 | 08/11/2004 |