Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/07/2023 | I | SW | NC | 260 | UIDC RIVERS WEST RV PARK |
06/07/2023 | I | SW | NC | 260 | UIDC RIVERS WEST RV PARK |
06/05/2023 | I | SW | NC | 260 | UIDC RIVERS WEST RV PARK |
03/26/2012 | A | SW | NC | 260 | UIDC RIVERS WEST RV PARK |
03/29/2007 | I | SW | NC | 260 | UIDC RIVERS WEST RV PARK |
02/12/2007 | I | SW | NC | 260 | ~UIDC RIVERS WEST RV PARK |
01/19/2007 | I | SW | NC | 260 | ~UIDC RIVERS WEST RV PARK |
09/08/2004 | A | SW | NC | 260 | RIVERS WEST S UMPQUA CG |
07/28/2003 | A | GW | NC | 260 | RIVERS WEST S UMPQUA CG |
05/27/2003 | A | GW | NC | 100 | RIVERS WEST S UMPQUA CG |
05/19/2003 | A | GW | NC | 100 | RIVERS WEST S. UMPQUA CG |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 260 | 1 | 1 | 12 | 31 | 03/06/2003 | |
Transient | 100 | 1 | 1 | 12 | 31 | 04/15/1997 | 02/05/2003 |