Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 08/11/2020 | A | GW | NP | 10 | NARROWS WATER COOPERATIVE |
08/11/2020 | A | GW | NP | 10 | NARROWS WATER COOPERATIVE |
03/19/2015 | A | GW | NC | 5 | NARROWS WATER COOPERATIVE |
08/01/2012 | A | GW | NP | 5 | NARROWS WATER COOPERATIVE |
01/27/2009 | A | GW | NP | 11 | NARROWS WATER COOPERATIVE |
01/11/2006 | A | GW | C | 11 | NARROWS WATER COOPERATIVE |
12/16/2005 | A | GW | NP | 24 | NARROWS WATER COOPERATIVE |
03/12/2003 | A | SW | NC | 7 | NARROWS WATER COOPERATIVE |
11/26/2002 | A | SW | NTNC | 22 | NARROWS WATER COOPERATIVE |
05/06/2002 | A | SW | NP | 22 | NARROWS WATER COOPERATIVE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 10 | 1 | 1 | 12 | 31 | 02/12/2015 | |
Residential | 5 | 1 | 1 | 12 | 31 | 10/01/2008 | 02/11/2015 |
Residential | 11 | 1 | 1 | 12 | 31 | 01/11/2006 | 09/30/2008 |
Residential | 24 | 1 | 1 | 12 | 31 | 12/13/2004 | 01/10/2006 |
Residential | 7 | 1 | 1 | 12 | 31 | 03/05/2003 | 12/12/2004 |
Transient | 29 | 1 | 1 | 12 | 31 | 04/17/2002 | 03/04/2003 |