Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 07/05/2024 | I | GW | NP | 15 | USFS BOULDER CREEK CG |
07/05/2024 | I | GW | NP | 15 | USFS BOULDER CREEK CG |
10/18/2023 | I | GW | NP | 50 | USFS BOULDER CREEK CG |
10/30/2013 | A | GW | NC | 50 | USFS BOULDER CREEK CG |
08/18/2004 | A | GW | NC | 50 | USFS BOULDER CREEK CAMPGROUND |
08/10/2004 | A | GW | NP | 50 | USFS BOULDER CREEK CAMPGROUND |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 15 | 4 | 1 | 10 | 31 | 10/30/2013 | |
Transient | 35 | 4 | 1 | 10 | 31 | 07/27/2010 | 10/30/2013 |
Transient | 50 | 5 | 10 | 11 | 30 | 08/06/2004 | 07/27/2010 |