Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/07/2022 | A | GW | NC | 40 | WEYERHAEUSER NR TURNER GREENHOUSE |
10/07/2022 | A | GW | NC | 40 | WEYERHAEUSER NR TURNER GREENHOUSE |
07/17/2018 | A | GW | NC | 40 | WEYERHAEUSER NR TURNER GREENHOUSE |
09/08/2017 | A | GW | NC | 40 | WEYERHAEUSER NR TURNER GREENHOUSE |
09/28/2016 | A | GW | NC | 40 | WEYERHAEUSER NR TURNER GREENHOUSE |
11/27/2012 | A | GW | NC | 60 | WEYERHAEUSER NR TURNER GREENHOUSE |
02/18/2009 | A | GW | NC | 60 | WEYERHAEUSER TURNER GREENHOUSE |
11/21/2006 | A | GW | C | 60 | WEYERHAEUSER TURNER GREENHOUSE |
05/10/2006 | A | GW | NP | 60 | WEYERHAEUSER TURNER GREENHOUSE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 40 | 1 | 1 | 12 | 31 | 05/25/2012 | |
Transient | 60 | 1 | 1 | 12 | 31 | 05/10/2006 | 05/24/2012 |