Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 07/18/2023 | A | SW | NC | 25 | SISKIYOU FIELD INSTITUTE |
07/18/2023 | A | SW | NC | 25 | SISKIYOU FIELD INSTITUTE |
05/11/2023 | A | SW | NC | 25 | SISKIYOU FIELD INSTITUTE |
08/19/2022 | A | SW | NC | 25 | SISKIYOU FIELD INSTITUTE |
05/24/2021 | A | SW | NP | 11 | SISKIYOU FIELD INSTITUTE |
04/24/2019 | A | SW | NP | 20 | SISKIYOU FIELD INSTITUTE |
04/03/2019 | A | SW | NC | 25 | SISKIYOU FIELD INSTITUTE |
03/20/2019 | A | SW | NP | 25 | SISKIYOU FIELD INSTITUTE |
03/31/2009 | A | NP | 25 | DEER CREEK CENTER | |
08/11/2008 | A | NP | 0 | DEER CREEK CENTER |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 25 | 1 | 1 | 12 | 31 | 05/21/2021 | |
Transient | 11 | 3 | 1 | 11 | 30 | 04/03/2019 | 05/20/2021 |
Transient | 25 | 1 | 1 | 12 | 31 | 08/11/2008 | 04/02/2019 |