Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/05/2013 | I | GW | NC | 50 | CONFUSION HILL TRADING CO |
06/05/2013 | A | GW | NC | 50 | CONFUSION HILL TRADING CO |
07/29/2010 | A | GW | NC | 50 | CONFUSION HILL TRADING COMPANY |
07/21/2010 | A | GW | NC | 50 | C&E VALLEY MART |
07/01/2009 | A | GW | NC | 50 | SHARONS VALLEY MART |
08/20/2008 | A | GW | NC | 50 | SHARONS VALLEY MART |
08/13/2008 | A | GW | NP | 50 | SHARONS VALLEY MART |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 50 | 1 | 1 | 12 | 31 | 08/13/2008 |