Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 12/20/2022 | 6 | A | GW | C | 1,170 | ATHENA, CITY OF |
01/13/2020 | 5 | A | GW | C | 1,170 | ATHENA, CITY OF |
01/05/2017 | 4 | A | GW | C | 1,270 | ATHENA, CITY OF |
09/25/2009 | 3 | A | GW | C | 1,270 | ATHENA WS, CITY OF |
09/25/2009 | 2 | A | GW | C | 1,270 | ATHENA, CITY OF WATER SYSTEM |
01/28/2003 | 1 | A | GW | C | 1,005 | ATHENA, CITY OF WATER SYSTEM |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 1170 | 1 | 1 | 12 | 31 | 12/08/2016 | |
Residential | 1270 | 1 | 1 | 12 | 31 | 01/16/2003 | 12/07/2016 |
Residential | 1005 | 1 | 1 | 12 | 31 | First Record | 01/15/2003 |