Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 02/16/2024 | 6 | A | GW | C | 100 | FOUR SEASONS MHP |
02/16/2024 | 5 | A | GW | C | 100 | FOUR SEASONS MHP |
11/14/2019 | 4 | A | GW | C | 100 | FOUR SEASONS MHP |
02/18/2009 | 3 | A | GW | C | 100 | FOUR SEASONS MHP |
08/28/2007 | 2 | A | GW | C | 80 | FOUR SEASONS MHP |
12/01/2003 | 1 | A | GW | C | 66 | FOUR SEASONS MHP |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 100 | 1 | 1 | 12 | 31 | 01/04/2007 | |
Residential | 80 | 1 | 1 | 12 | 31 | 09/04/2003 | 01/03/2007 |
Residential | 66 | 1 | 1 | 12 | 31 | First Record | 09/03/2003 |