Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/13/2023 | 6 | A | GW | C | 900 | CRESCENT WTR SUPPLY & IMPR DIST |
05/25/2021 | 5 | A | GW | C | 900 | CRESCENT WTR SUPPLY & IMPR DIST |
11/06/2019 | 4 | A | GW | C | 900 | CRESCENT WTR SUPPLY & IMPR DIST |
02/19/2010 | 3 | A | GW | C | 900 | CRESCENT WATER ASSOCIATION |
08/29/2005 | 2 | A | GW | C | 800 | CRESCENT WATER ASSOCIATION |
08/18/2003 | 1 | A | GW | C | 1,500 | CRESCENT WATER ASSOCIATION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 900 | 1 | 1 | 12 | 31 | 06/29/2005 | |
Residential | 800 | 1 | 1 | 12 | 31 | 08/05/2003 | 06/28/2005 |
Residential | 1500 | 1 | 1 | 12 | 31 | First Record | 08/04/2003 |