Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/31/2023 | 5 | A | GW | C | 610 | DUFUR, CITY OF |
11/12/2011 | 4 | A | GW | C | 610 | DUFUR, CITY OF WELLS 1 & 2 |
05/20/2008 | 3 | A | GW | C | 610 | DUFUR, CITY OF: WELLS 1,2 TOWN |
04/18/2008 | 2 | A | GW | C | 600 | DUFUR, CITY OF: WELLS 1,2 TOWN |
12/14/2004 | 1 | A | GW | C | 624 | DUFUR, CITY OF: WELLS 1,2 TOWN |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 610 | 1 | 1 | 12 | 31 | 02/25/2008 | |
Residential | 600 | 1 | 1 | 12 | 31 | 08/31/2004 | 02/24/2008 |
Residential | 624 | 1 | 1 | 12 | 31 | First Record | 08/30/2004 |