Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 05/21/2020 | 8 | A | GW | NC | 25 | JASPER KNOLLS WATER DISTRICT |
05/21/2020 | 7 | A | GW | NP | 0 | JASPER KNOLLS WATER DISTRICT |
05/21/2020 | 6 | A | GW | NC | 28 | JASPER KNOLLS WATER DISTRICT |
12/30/2015 | 5 | A | GW | NC | 25 | JASPER KNOLLS WATER DISTRICT |
03/15/2005 | 4 | A | GW | NP | 25 | JASPER KNOLLS WATER DISTRICT |
03/15/2005 | 3 | A | NP | 25 | JASPER KNOLLS WATER DISTRICT | |
03/15/2005 | 2 | A | NC | 25 | JASPER KNOLLS WATER DISTRICT | |
03/15/2005 | 1 | A | GW | NC | 25 | JASPER KNOLLS WATER DISTRICT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 25 | 1 | 1 | 12 | 31 | 04/24/2020 | |
Transient | 28 | 1 | 1 | 12 | 31 | 10/14/2015 | 04/24/2020 |
Transient | 25 | 1 | 1 | 12 | 31 | First Record | 10/13/2015 |