Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 12/12/2023 | 15 | A | GW | C | 11,000 | PRINEVILLE, CITY OF |
12/12/2023 | 14 | A | GW | C | 9,859 | PRINEVILLE, CITY OF |
06/14/2021 | 13 | A | GW | C | 9,859 | PRINEVILLE, CITY OF |
03/19/2021 | 12 | A | GW | C | 9,859 | PRINEVILLE, CITY OF |
12/08/2020 | 11 | A | GW | C | 9,859 | PRINEVILLE, CITY OF |
12/01/2020 | 10 | A | GW | C | 9,645 | PRINEVILLE, CITY OF |
11/24/2020 | 9 | A | GW | C | 9,645 | PRINEVILLE, CITY OF |
11/24/2020 | 8 | A | GW | C | 9,645 | PRINEVILLE, CITY OF |
11/18/2020 | 7 | A | GW | C | 9,645 | PRINEVILLE, CITY OF |
09/19/2017 | 6 | A | GW | C | 9,245 | PRINEVILLE, CITY OF |
07/31/2014 | 5 | A | GW | C | 9,237 | PRINEVILLE, CITY OF |
06/13/2012 | 4 | A | GW | C | 8,940 | PRINEVILLE, CITY OF |
07/31/2008 | 3 | A | GW | C | 8,501 | PRINEVILLE, CITY OF |
01/28/2004 | 2 | A | GW | C | 7,750 | PRINEVILLE, CITY OF |
01/28/2003 | 1 | A | GW | C | 6,200 | PRINEVILLE, CITY OF |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 11000 | 1 | 1 | 12 | 31 | 10/19/2023 | |
Residential | 9859 | 1 | 1 | 12 | 31 | 09/02/2020 | 10/18/2023 |
Residential | 9645 | 1 | 1 | 12 | 31 | 05/04/2017 | 09/01/2020 |
Residential | 9245 | 1 | 1 | 12 | 31 | 06/05/2014 | 05/03/2017 |
Residential | 9237 | 1 | 1 | 12 | 31 | 03/16/2011 | 06/04/2014 |
Residential | 8940 | 1 | 1 | 12 | 31 | 07/25/2008 | 03/15/2011 |
Residential | 8501 | 1 | 1 | 12 | 31 | 04/23/2003 | 07/24/2008 |
Residential | 7750 | 1 | 1 | 12 | 31 | 01/17/2003 | 04/22/2003 |
Residential | 6200 | 1 | 1 | 12 | 31 | First Record | 01/16/2003 |