Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/07/2022 | 5 | A | SW | C | 1,400 | ROCKAWAY BEACH WTR DIST |
04/07/2022 | 4 | A | SW | C | 2,600 | ROCKAWAY BEACH WTR DIST |
01/02/2008 | 3 | A | SW | C | 2,500 | ROCKAWAY BEACH WTR DIST |
09/19/2005 | 2 | A | SW | C | 2,500 | ROCKAWAY BEACH WATER DEPT |
09/19/2005 | 1 | A | SW | C | 2,500 | ROCKAWAY BEACH WATER DEPT. |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 1400 | 1 | 1 | 12 | 31 | 10/20/2021 | |
Residential | 2600 | 1 | 1 | 12 | 31 | 01/02/2008 | 10/19/2021 |
Residential | 2500 | 1 | 1 | 12 | 31 | First Record | 09/09/2007 |