Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/19/2022 | 7 | A | SW | C | 132 | COUNTRY VIEW MH ESTATES |
10/19/2022 | 6 | A | SW | C | 132 | COUNTRY VIEW MH ESTATES |
02/02/2018 | 5 | A | SW | C | 112 | COUNTRY VIEW MH ESTATES |
11/30/2012 | 4 | A | SW | C | 104 | COUNTRY VIEW MH ESTATES |
11/30/2012 | 3 | A | SW | C | 112 | COUNTRY VIEW MH ESTATES |
04/15/2003 | 2 | A | SW | C | 120 | COUNTRY VIEW MH ESTATES |
11/07/2002 | 1 | A | SW | C | 120 | COUNTRY VIEW MOBILE H.ESTATES |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 132 | 1 | 1 | 12 | 31 | 11/28/2017 | |
Residential | 112 | 1 | 1 | 12 | 31 | 03/28/2003 | 11/27/2017 |
Residential | 120 | 1 | 1 | 12 | 31 | First Record | 03/27/2003 |