Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 11/04/2022 | 6 | A | GW | C | 300 | MANNA HOUSE CHURCH |
10/05/2021 | 5 | A | GW | C | 300 | MANNA HOUSE CHURCH |
02/06/2019 | 4 | A | GW | C | 300 | MANNA HOUSE CHURCH WATER SYSTEM |
02/06/2019 | 3 | A | GW | C | 300 | CITY BIBLE CHURCH |
06/11/2004 | 2 | A | GW | C | 300 | CITY BIBLE COLLEGE |
06/07/2004 | 1 | A | GW | C | 256 | CITY BIBLE COLLEGE |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 300 | 1 | 1 | 12 | 31 | 05/26/2004 | |
Residential | 256 | 1 | 1 | 12 | 31 | 11/18/1988 | 05/25/2004 |