Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/01/2021 | 5 | A | GW | NP | 20 | INGLIS WATER COOP WATER SYSTEM |
10/01/2021 | 4 | A | GW | NP | 20 | INGLIS WATER COOP WATER SYSTEM |
09/21/2011 | 3 | A | GW | NP | 20 | INGLIS WATER CO-OP |
09/21/2011 | 2 | A | GW | NP | 24 | INGLIS WATER CO-OP |
12/14/2001 | 1 | A | GW | NTNC | 39 | INGLIS WATER CO-OP |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 20 | 1 | 1 | 12 | 31 | 01/21/2011 | |
Residential | 20 | 1 | 1 | 12 | 31 | 05/01/1987 | 01/20/2011 |