Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 03/05/2009 | 5 | I | GW | C | 2,550 | JUNIPER UTILITIES |
12/19/2005 | 4 | I | GW | C | 2,550 | JUNIPER UTILITIES |
12/16/2005 | 3 | I | GW | NP | 2,550 | JUNIPER UTILITIES |
12/16/2005 | 2 | I | GW | C | 2,550 | JUNIPER UTILITIES |
12/16/2005 | 1 | A | GW | C | 2,550 | JUNIPER UTILITIES |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 2550 | 1 | 1 | 12 | 31 | 04/10/1992 |