Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 03/08/2023 | 10 | A | GW | C | 65 | SHIELD CREST WATER ASSN |
03/08/2023 | 9 | A | GW | C | 61 | SHIELD CREST WATER ASSN |
03/08/2023 | 8 | A | GW | C | 61 | SHIELD CREST WATER ASSN |
12/10/2020 | 7 | A | GW | C | 61 | SHIELD CREST WATER ASSN |
12/11/2017 | 6 | A | GW | C | 60 | SHIELD CREST WATER ASSN |
04/11/2012 | 5 | A | GW | C | 45 | SHIELD CREST WATER ASSN |
11/30/2004 | 4 | A | GW | C | 45 | SHIELD CREST WATER ASSOCIATION |
11/30/2004 | 3 | A | GW | NP | 45 | SHIELD CREST WATER ASSOCIATION |
11/30/2004 | 2 | A | NP | 45 | SHIELD CREST WATER ASSOCIATION | |
11/30/2004 | 1 | A | NP | 0 | SHIELD CREST WATER ASSOCIATION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 65 | 1 | 1 | 12 | 31 | 02/27/2023 | |
Residential | 61 | 1 | 1 | 12 | 31 | 11/07/2017 | 02/26/2023 |
Residential | 60 | 1 | 1 | 12 | 31 | 10/01/2011 | 11/06/2017 |
Residential | 45 | 1 | 1 | 12 | 31 | 09/28/2004 | 09/30/2011 |