Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/16/2023 | 13 | A | SWP | C | 400 | KERBY WATER DISTRICT |
05/01/2024 | 12 | A | SW | C | 400 | KERBY WATER DISTRICT |
06/20/2018 | 11 | A | SW | C | 200 | KERBY WATER DISTRICT |
10/15/2013 | 10 | A | SW | C | 20 | KERBY WATER DISTRICT |
10/15/2013 | 9 | A | SW | C | 200 | KERBY WATER DISTRICT |
03/29/2012 | 8 | A | SW | C | 200 | KERBY WATER DISTRICT |
03/29/2012 | 7 | A | SW | C | 200 | KERBY WATER DISTRICT |
12/17/2010 | 6 | A | SWP | C | 200 | KERBY WATER DISTRICT |
12/17/2010 | 5 | A | SW | C | 200 | KERBY WATER DISTRICT |
12/17/2010 | 4 | A | SWP | C | 200 | KERBY WATER DISTRICT |
07/02/2010 | 3 | A | SWP | 200 | KERBY WATER DISTRICT | |
07/02/2010 | 2 | A | 200 | KERBY WATER DISTRICT | ||
07/02/2010 | 1 | A | 0 | KERBY WATER DISTRICT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 400 | 1 | 1 | 12 | 31 | 10/07/2017 | |
Residential | 200 | 1 | 1 | 12 | 31 | 11/01/2011 | 10/06/2017 |
Residential | 200 | 1 | 1 | 12 | 31 | 07/02/2010 | 10/31/2011 |