Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/09/2008 | 7 | I | GW | NP | 1 | USFS NORTH PINE REST STOP |
10/16/2002 | 6 | I | GW | NP | 1 | USFS NORTH PINE REST STOP |
10/16/2002 | 5 | I | GW | NP | 1 | USFS NORTH PINE REST STOP |
10/09/2002 | 4 | I | GW | NP | 20 | USFS NORTH PINE REST STOP |
10/09/2002 | 3 | I | GW | NP | 0 | USFS NORTH PINE REST STOP |
08/12/2002 | 2 | I | GW | NP | 20 | USFS NORTH PINE REST STOP |
08/12/2002 | 1 | A | GW | NP | 20 | USFS NORTH PINE REST STOP |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 1 | 7 | 4 | 9 | 30 | 09/19/2002 | |
Non-transient | 20 | 5 | 1 | 10 | 31 | 06/01/1987 | 09/18/2002 |